SaxoMT4 Profile Details - Forex Broker | Fx All News

- Type Of Broker: MM
- Founded: Saxo Capital Markets CY Limited
- Company: P.O. BOX 56242, Limassol 3025, Cyprus
- Headquarter: CEC Floral Street, 25 Floral Street, Covent Garden, WC2E
- Regulation: No
Broker Information
IntOffices | Cyprus |
---|---|
BrokerStatus | Independent Broker |
AcceptUs | Yes |
LiveChat | Yes |
Phone | +357 25 021 194 |
Fax | +357 25 257 500 |
info@saxomt4.com | |
WebsiteLang | English |
Broker Account Terms
FreeDemoAccount | Yes |
---|---|
MinDeposit | 100 |
EcnAccount | Yes |
AccountCurrencies | USD, EUR, GBP, CHF, JPN, AUD, CAD, SGD |
MaxLeverage | Yes |
SegregatedAccounts | Yes |
SwapFreeAccounts | Yes |
MamPammAccounts | No |
ManagedAccount | No |
InterestOnMargin | No |
DepositWithdrawOptions | Yes |
Broker Trading Terms
TradingPlatforms | MetaTrader 4 |
---|---|
PrecisionPricing | 5 digits , 4 digits |
TypeOfSpread | Floating |
LowestSpreadOnEurUsd | 0.7 pips |
Commission | No |
Scalping | Yes |
Hedging | Yes |
ExpertAdvisors | Yes |
OneClickExecution | Yes |
OcoOrders | Yes |
MobileTrading | Yes |
WebTrading | Yes |
GoldSilver | Yes |
Cfds | Yes |
OtherTradingInstruments | Futures • Stocks • Options • Bonds |
Promotions | Yes |
Tradingcontests | Yes |
Add Your Comment