ForexCent Profile Details - Forex Broker | Fx All News

- Type Of Broker: MM
- Founded: 2010
- Headquarter: New Zealand
- Regulation: No
Broker Information
BrokerStatus | Independent Broker |
---|---|
AcceptUs | No |
LiveChat | Yes |
WebsiteLang | English, |
Broker Account Terms
FreeDemoAccount | Yes |
---|---|
MinDeposit | 100 |
EcnAccount | No |
AccountCurrencies | CHF • USD • EUR • RUB |
MaxLeverage | Yes |
SegregatedAccounts | Yes |
SwapFreeAccounts | Yes |
MamPammAccounts | No |
ManagedAccount | No |
InterestOnMargin | No |
DepositWithdrawOptions | Yes |
Broker Trading Terms
TradingPlatforms | MetaTrader 4 |
---|---|
PrecisionPricing | 5 digits , 4 digits |
TypeOfSpread | Floating |
LowestSpreadOnEurUsd | Yes |
Commission | No |
Scalping | Yes |
Hedging | Yes |
ExpertAdvisors | Yes |
OneClickExecution | No |
OcoOrders | No |
MobileTrading | No |
WebTrading | No |
GoldSilver | No |
Cfds | No |
OtherTradingInstruments | Bonus |
Promotions | Yes |
Tradingcontests | Yes |
Add Your Comment