Clmforex Profile Details - Forex Broker | Fx All News

- Type Of Broker: NDD/STP
- Founded: 2015
- Company: Core Liquidity Markets Pty Ltd
- Headquarter: Australia
- Regulation: Level 50, 120 Collins Street Melbourne, VIC 3000, Australia
Broker Information
IntOffices | Australia |
---|---|
BrokerStatus | Independent Broker |
AcceptUs | No |
LiveChat | Yes |
Phone | AU +61 2 8015 5431 UK +44 2 035 146 538 |
support@clmforex.com | |
WebsiteLang | English, Deutsch , Magyar, Espa�ol, Chinese |
Broker Account Terms
FreeDemoAccount | Yes |
---|---|
MinDeposit | 250 |
EcnAccount | Yes |
AccountCurrencies | AUD, EUR, GBP, USD |
MaxLeverage | Yes |
SegregatedAccounts | Yes |
SwapFreeAccounts | Yes |
MamPammAccounts | Yes |
ManagedAccount | Yes |
InterestOnMargin | No |
DepositWithdrawOptions | Yes |
Broker Trading Terms
TradingPlatforms | Meta trader 4 |
---|---|
PrecisionPricing | 5 digits |
TypeOfSpread | Fixed |
LowestSpreadOnEurUsd | EURUSD: 0.9 |
Commission | Yes |
Scalping | Yes |
Hedging | Yes |
ExpertAdvisors | Yes |
OneClickExecution | Yes |
OcoOrders | Yes |
MobileTrading | Yes |
WebTrading | Yes |
GoldSilver | Yes |
Cfds | Yes |
OtherTradingInstruments | Yes |
Promotions | Yes |
Tradingcontests | Yes |
Add Your Comment