BlackBull Markets Profile Details - Forex Broker | Fx All News

- Type Of Broker: STP/ECN
- Founded: 2014
- Company: Black Bull Group Limited
- Headquarter: Auckland, New Zealand
- Regulation: New Zealand Financial Service Provider Register (#FSP403326)
Broker Information
IntOffices | New Zealand |
---|---|
BrokerStatus | Independent Broker |
AcceptUs | No |
LiveChat | Yes |
Phone | +64 9 887 3229 |
WebsiteLang | support@blackbullmarkets.com |
Broker Account Terms
FreeDemoAccount | Yes |
---|---|
MinDeposit | 25 |
EcnAccount | Yes |
AccountCurrencies | AUD, EUR,GBP,USD,SGD,CAD |
MaxLeverage | Yes |
SegregatedAccounts | Yes |
SwapFreeAccounts | Yes |
MamPammAccounts | Yes |
ManagedAccount | Yes |
InterestOnMargin | Yes |
DepositWithdrawOptions | Yes |
Broker Trading Terms
TradingPlatforms | Meta trader 4 |
---|---|
PrecisionPricing | 5 digits |
TypeOfSpread | Fixed |
LowestSpreadOnEurUsd | EURUSD: 0.2 |
Commission | Yes |
Scalping | Yes |
Hedging | Yes |
ExpertAdvisors | Yes |
OneClickExecution | Yes |
OcoOrders | Yes |
MobileTrading | Yes |
WebTrading | Yes |
GoldSilver | Yes |
Cfds | Yes |
OtherTradingInstruments | Yes |
Promotions | Yes |
Tradingcontests | Yes |
Add Your Comment