Apex FX Trading Profile Details - Forex Broker | Fx All News

- Type Of Broker: ECN/STP
- Founded: 2010
- Company: APEX Derivatives Pty Ltd,
- Headquarter: APEX Derivatives Pty Ltd, L9, Suite 903, 66 King Street, Sydney, NSW 2000, Australia
- Regulation: Australian Securities and Investments Commission
Broker Information
IntOffices | Australia |
---|---|
BrokerStatus | Independent Broker |
AcceptUs | Yes |
LiveChat | No |
Phone | +61280695290 |
Fax | +61280886091 |
info@apexfxtrading.com.au | |
WebsiteLang | English, Chinese, Arabic |
Broker Account Terms
FreeDemoAccount | Yes |
---|---|
MinDeposit | 100 |
EcnAccount | Yes |
AccountCurrencies | CHF • USD • EUR • RUB |
MaxLeverage | Yes |
SegregatedAccounts | Yes |
SwapFreeAccounts | Yes |
MamPammAccounts | Yes |
ManagedAccount | Yes |
InterestOnMargin | Yes |
DepositWithdrawOptions | Yes |
Broker Trading Terms
TradingPlatforms | MetaTrader 4 (MT4) |
---|---|
PrecisionPricing | 5 digits |
TypeOfSpread | Fixed/Floating |
LowestSpreadOnEurUsd | 0.7 Pips |
Commission | Yes |
Scalping | Yes |
Hedging | Yes |
ExpertAdvisors | Yes |
OneClickExecution | Yes |
OcoOrders | Yes |
MobileTrading | Yes |
WebTrading | Yes |
GoldSilver | Yes |
Cfds | Yes |
OtherTradingInstruments | Energies • Indices • Commodities |
Promotions | Bonus |
Tradingcontests | Yes |
Add Your Comment