Prime Markets S.A. Profile Details - Forex Broker | Fx All News

- Type Of Broker: Market Maker, ECN
- Founded: 2015
- Headquarter: UK
- Regulation: SVG
Broker Information
IntOffices | 112 Bonadie Street, P.O. Box 613, Kingstown, St. Vincent. |
---|---|
BrokerStatus | Independent Broker |
AcceptUs | No |
LiveChat | Yes |
Phone | +44(0)203 129 6106 |
[email protected] | |
WebsiteLang | English |
Broker Account Terms
FreeDemoAccount | Yes |
---|---|
MinDeposit | 100 |
EcnAccount | Yes |
AccountCurrencies | USD |
MaxLeverage | Yes |
SegregatedAccounts | Yes |
SwapFreeAccounts | Yes |
MamPammAccounts | Yes |
ManagedAccount | No |
InterestOnMargin | Yes |
DepositWithdrawOptions | Yes |
Broker Trading Terms
TradingPlatforms | MetaTrader4 |
---|---|
PrecisionPricing | 5 digits |
TypeOfSpread | Floating |
LowestSpreadOnEurUsd | 0.7 pip |
Commission | No |
Scalping | Yes |
Hedging | Yes |
ExpertAdvisors | Yes |
OneClickExecution | Yes |
OcoOrders | Yes |
MobileTrading | Yes |
WebTrading | Yes |
GoldSilver | Yes |
Cfds | Yes |
OtherTradingInstruments | yes |
Promotions | yes |
Tradingcontests | Yes |
Add Your Comment